Past Champions
Venues |
Winners |
|
| 1963 | Newmilne Tibbermore Perthshire | James Grant |
| 1964 | Carsebank Forfar | David Dick |
| 1965 | Falklandwood Falkirk Fife | David Dick |
| 1966 | Drumsleel Auchenblae Lauencekirk | Norman Morrison |
| 1967 | Roddinglaw Corstorphine Edinburgh | James Forbes |
| 1968 | Mains of Murrie Errol Perthshire | James Forbes |
| 1969 | Nethermains Kemnay Aberdeen | Alex Greenhill |
| 1970 | Dryfeholm Lockerbie | John Gilchrist |
| 1971 | Carsebank Forfar | William Robb |
| 1972 | Scones of Lethendy Perth | Ronald Keith |
| 1973 | Culbeuchly Banff | Robert Anderson |
| 1974 | Drumsleed Auchenblae Lauencekirk | Jack McNicoll |
| 1975 | Fans Earlston Berwickshire | Alan Ramsay |
| 1976 | Balboughty Scone Perth | William Barclay |
| 1977 | Milton of Grange Forres Morayshire | Charles Jamieson |
| 1978 | Drumnagair Laurencekirk | Tom Greenhill |
| 1979 | Greenwells St Boswells | James Leith |
| 1980 | Mains of Glamis Forfar | James Leith |
| 1981 | Culbeuchly Banff | I J Daniel |
| 1982 | Rosehill Inverkeillor Arbroath | Alan Ramsay |
| 1983 | Greenside Farm Leven Fife | David Dick |
| 1984 | Adniston Farm Tranent East Lothian | George Black |
| 1985 | Wester Alves Elgin Morayshire | Robert Gauld |
| 1986 | Foulton Farm Monkton Ayrshire | Gordon Beattie |
| 1987 | Mains of Keithick Coupar Angus Perthshire | Alan Ramsay |
| 1988 | Culbeuchly Banff | John Bathgate |
| 1989 | Birnie Knowes Cockburnpath Berwickshire | William Garden |
| 1990 | Delab Monymusk Aberdeenshire | James Walker |
| 1991 | Fettes Farm Muir of Ord Ross-shire | David Carnegie |
| 1992 | Westhall Farm Kellas Broughty Ferry | Ian Daniel |
| 1993 | Mark Farm Castle Kennedy Stranraer | Andrew Morrison |
| Conventional
|
Reversible
| ||
| 1994 | Fogorig Charterhall Estate Duns | I Daniel | J Morrison |
| 1995 | Delfur Farm Rothes Morayshire | W Cruden | D Carnegie |
| 1996 | Kildinny Farm Forgandenny Perth | I Daniel | A Mitchell |
| 1997 | Balmuchy Farm Tain Ross-shire | A Morrison | D Carnegie |
| 1998 | Ladyrig Farm Kelso | J Walker | W Morrison |
| 1999 | Inch of Arnhall Edzell Angus | A Morrison | W Morrison |
| 2000 | Cults Farm Castle Kennedy Stranraer | J Walker | G Beatie |
| 2001 | Pusk Farm Balmullo St Andrews | A Morrison | W Morrison |
| 2002 | Qualifier-Mains of Carnousie Turriff | J Walker | W Morrison |
| 2003 | Mains of Keithick Coupar Angus Perthshire | A Morrison | A Mitchell |
| 2004 | Foulis Farm Dingwall | Ian MacDonald | W Morrison |
| 2005 | Deanfoot, Denholm, Hawick | A Mitchell Jnr | G Beattie |
| 2006 | Hillside, Wester & Easter Jackson, Banff | A Mitchell Jnr | A Mitchell |
| 2007 | Pusk Farm, Balmullo, St Andrews | A Mitchell Jnr | A Mitchell |
| 2008 | West Fenton & Queentonbank, East Lothian | A Mitchell Jnr | A Mitchell |
| 2009 | Farnell Mains, Brechin | A Mitchell Jnr | A Greenhill |
| 2010 | Upper Nisbet, Jedburgh | A Mitchell Jnr | A Mitchell Snr |
| 2011 | Croftcrunie, Tore, Muir of Ord | A Mitchell Jnr | A Mitchell Snr |
SCOTTISH COMPETITORS IN THE WORLD PLOUGHING CONTEST
| Year | Country | Scottish Competitors |
| 1991 | Northern Ireland | James Walker and Andrew Morrison |
| 1992 | Spain | David Carnegie and Andrew Morrison |
| 1993 | Sweden | I J Daniel and David Carnegie |
| 1994 | New Zealand | Andrew Morrison and David Carnegie |
| 1995 | Kenya | I J Daniel and John Morrison |
| 1996 | Republic of Ireland | William Cruden and David Carnegie |
| World Champion - David Carnegie | ||
| 1997 | Australia | I J Daniel and Andrew Mitchell |
| World Champion - Andrew Mitchell | ||
| 1998 | Germany | Andrew Morrison and David Carnegie |
| 1999 | France | James Walker and William Morrison |
| 2000 | England | Andrew Morrison and William Morrison |
| 2001 | Denmark | Gordon Beattie and James Walker |
| 2002 | Switzerland | Andrew Morrison and William Morrison |
| 2003 | Canada | William Morrison and James Walker |
| 2004 | Northern Ireland | Andrew Morrison and Andrew Mitchell |
| 2005 | Czechoslovakia | Ian McDonald and William Morrison |
| 2006 | Republic of Ireland | Andrew Mitchell Jnr and Gordon Beattie |
| World Champion | Andrew Mitchell Jnr | |
| 2007 | Lithuania | Andrew Mitchell Jnr and Andrew Mitchell |
| 2008 | Austria | Andrew Mitchell Jnr and Andrew Mitchell World Champion - Andrew Mitchell Snr |
| 2009 | Slovenia | Andrew Mitchell Jnr and Andrew Mitchell |
| 2010 | New Zealand | A Mitchell Jnr and A Greenhill |
| 2011 | Sweden | A Mitchell Snr and A Mitchell Jnr World Champion - A Mitchell Snr |
EUROPEAN REVERSIBLE PLOUGHING CONTEST
| Year | Country | Scottish Competitors |
| 1994 | Germany | Andrew Greenhill and Robert McDairmant |
| 1995 | England | Robert McDairmant and Douglas Stewart |
| 1996 | Belgium | Allan Watson and Adam Addison |
| 1997 | Czech Republic | Andrew Mitchell and Jamie Dick |
| 1998 | Wales | William Morrison and Andrew Mitchell |
| 1999 | Switzerland | Andrew Mitchell and Gordon Beattie |
| Champion - Andrew Mitchell | ||
| 2000 | France | Andrew Mitchell and James Tait |
| Champion - Andrew Mitchell | ||
| 2001 | Austria | Andrew Mitchell and Robin Hunter |
| 2002 | Netherlands | David Carnegie and Andrew Mitchell |
| 2003 | Germany | David Carnegie and Andrew Mitchell |
| 2004 | France | Andrew Greenhill and Jamie Dick |
| 2005 | Sweden | Andrew Mitchell and Alan Mackay |
| 2007 | England | Andy Greenhill and John McRobert |
| 2008 | Denmark | Jamie Dick and Andy Greenhill |
| 2009 | Czech Republicc | Andy Greenhill |
| 2010 | Republic of Ireland | S Alexander and A Greenhill |
| 2011 | France | David Carnegie and Andy Greenhill |
EUROPEAN VINTAGE PLOUGHING CONTEST
| Year | Country | Scottish Competitors |
| 2002 | Republic of Ireland | Tom Currie and Stuart Forsyth |
| 2003 | Denmark | Robert Copland and Stuart Forsyth |
| 2004 | England | George Mutch and Robert Douglas |
| 2005 | Netherlands | Tom Currie and Robert Douglas |
| 2006 | Germany | George Mutch and Robert Rodan |
| 2007 | Isle of Man | George Mutch and Robert Douglas |
| 2008 | Wales | Keith Lyall and Jim McKechnie |
| 2009 | Denmark | John Winter and Bill Wood |
| 2010 | Scotland | Ian Bathgate (Mounted), David Milton (Trailing), J Tait (Rev) |
| 2011 | Northern Ireland | Stuart Forsyth (Mounted), George Mutch (Trailing) John McBratney (Classic) |
FIVE NATIONS PLOUGHING CONTEST
| Year | Country | Conventional & Reversible |
| 2003 | Northern Ireland | Fraser Sangster and Andrew Mitchell Snr (Reversible Champion) |
| 2004 | Republic of Ireland | Fraser Sangster and Andrew Greenhill |
| 2005 | Scotland | Andrew Mitchell Jnr and Gordon Beattie |
| 2005 | Gordon Beattie (Reversible Champion) | |
| 2006 | England | Ian McDonald and Robert Hunter |
| 2007 | Wales | Gordon Rae and Andy Greenhill |
| 2008 | Northern Ireland | Ian McDonald and Gavin Robertson |
| 2009 | Republic of Ireland | Gordon Rae and Andrew Mitchell Snr |
| Andrew Mitchell Snr (Reversible Champion) | ||
| 2010 | Scotland | Gordon Rae and John D Fraser |
| 2011 | England (March 2012) | Ian Williams and Neil Ramsay |
Scottish Ploughing Championships
Ploughing Championships (Scotland) Limited Company limited by guarantee, registered in Scotland. SC387506. Registered Charity No: SC042837. Registered Office: Montpelier Professional (Galloway) Limited, 1 Dashwood Square, Newton Stewart, DG8 6EQ